Chart from t1.png
General Purpose Design Standard |
Firefighter PASS/DSU Purpose Design Standard |
Firefighter PASS/DSU Operational Standard |
Firefighter PASS/DSU Performance Standard |
Annual Product Independent Lab |
Annual Manufacturer On-site Production Audit |
|
IP67-IEC60729 Ed2.1 | YES | NO | NO | NO | NO | NO |
Atex Intrinsic Safety | YES | NO | NO | NO | NO | NO |
NFPA1982 – 2018 Edition | YES Can be applied for general use but exceeds the general use standard requirements |
YES | YES | YES | YES | YES |
Chart from t2.png
PASS Alam Testing Procedures
NFPA 1982-2018 -versus- IEC IP67 Ingress Protection
NFPA 1982-2018 Edition PASS Testing Procedures
NFPA Compliance requires successful testing using two separate procedures for Heat and Immersion Leakage Testing. Three samples are tested and all three must pass 6 cycl of testing. Any water leakage will fail the test. To pass the test, the sample must function at operation levels established per NFPA1982-2018 edition.
NFPA1982-2018 edition NFPA section 8.5 | Number of Samples Tested | Number of Successful Cycles of Test | Temperature and Time of Heat Immersion | Water Temperature, Time and Depth of Water Immersion | NFPA | IP67 | |
Three sample PASS devices must successfully pass 6 Cycles of 15 min heat immersion at 177°C followed by water immersion for 15 min |
3 Must Pass All | 6 Must Pass All | 177°C – for 15 minutes | Water Temp . 18°C- for 15 minutes at a depth of 1.5 meters | YES | NO | |
After passing procedure 1, the PASS is immersed for an additional 5 min (with the battery compartment opened).The samples are then disassembled to observe for evidence of water leakage-leakage will fail the test |
3 Must Pass All | 6 Must Pass All | Water Temp . 18°C- for 15 minutes at a depth of 1.5 meters | YES | NO |
IEC IP67 Ingress Protection Code Testing Procedure
IEC IP67 Testing does not include any heat immersion cycling and requires only a minimum of one water immersion test procedure. The test may pass when water is present – a pass condition only requires the sample to function properly after testing.
IEC60729 Ed2.1 | Number of Samples Tested | Number of Successful Cycles of Test | Temperature and Time of Heat Immersion | Temperature, Time and Depth of Water Immersion | NFPA | IP67 | |
Unit under test is submerged to 1 Meter for 30 minutes in 25°C water. |
1 minimum | 1 minimum | NONE REQUIRED | 25°C- for 30 minutes at a depth of 1 meter | YES | YES |
Chart from t3.png
NFPA1982 Firefighter PASS/DSU Standard -vetsus- ATEXIntrinsic Safety -vetsus- lEe IP67 Directive
Below are test standards developed by NFPA, designed specifically for fire ground environments and the rugged use requirements of firefighters. | IP67 | ATEX | NFPA | Below is the NFPA 1982-2018 Edition –Test Methods Reference — | Page Number |
Sound Pressure Level Tests | NO | NO | YES | Sound Pressure Level Tests 8.2 | 1982-23 |
Electronic Temperature Stress Test | NO | NO | YES | Electronic Temperature Stress Test 8.3 | 1982-24 |
Corrosion Resistance Test | NO | NO | YES | Corrosion Resistance Test 8.4 | 1982-25 |
Heat and Immersion Leakage Test * | See Table 2 | NO | YES | Heat and Immersion Leakage Test 8.5 | 1982-26 |
Case Integrity Test | NO | NO | YES | Case Integrity Test 8.6 | 1982-26 |
Shock Sensitivity Test | NO | NO | YES | Shock Sensitivity Test 8.7 | 1982-27 |
Impact Acceleration Resistance Test | NO | NO | YES | Impact Acceleration Resistance Test 8.8 | 1982-28 |
Vibration Resistance Test | NO | NO | YES | Vibration Resistance Test 8.9 | 1982-28 |
Retention System Test | NO | NO | YES | Retention System Test 8.10 | 1982-29 |
Water Drainage Test | NO | NO | YES | Water Drainage Test 8.11 | 1982-29 |
High Temperature Functionality Test | NO | NO | YES | High Temperature Functionality Test 8.12 | 1982-30 |
Heat and Flame Test | NO | NO | YES | Heat and Flame Test 8.13 | 1982-31 |
Signal Frequency Test | NO | NO | YES | Signal Frequency Test 8.14 | 1982-35 |
Signal Frequency Test | NO | NO | YES | Signal Frequency Test 8.15 | 1982-36 |
Product Label Durability Test | NO | NO | YES | Product Label Durability Test 8.16 | 1982-36 |
Tumble-Vibration Test | NO | NO | YES | Tumble-Vibration Test 8.17 | 1982-36 |
PASS Alarm Signal Muffle Test | NO | NO | YES | PASS Alarm Signal Muffle Test 8.18 | 1982-37 |
VERY IMPORTANT – Mandatory Annual Product SEI Test Lab Recertification | NO | NO | YES | VERY IMPORTANT – Mandatory Annual Product SEI Test Lab Recertification | |
VERY IMPORTANT – Mandatory Annual Manufacturer On-site Production Audit | NO | NO | YES | VERY IMPORTANT – Mandatory Annual Manufacturer On-site Production Audit | |
Intrinsic Safety | NO IP67 | NO ATEX | YES UL913 | ATEX is only an electrical standard and very limited for firefighter use. NFPA IS ALSO INTRINSICALLY SAFE but MUCH BETTER THAN ATEX because NFPA must pass all of the tests listed above. |
Chart from t4.png
Stand-Alone NFPA compliant PASS/DSU when integrated with a BA |
Stand-Alone NFPA compliant PASS/DSU when used without a BA |
Can be offered as a Stand-Alone NFPA compliant PASS/DSU (no BA required) with the option of use with a Wireless Accountability System |
|
MSA Motion Scout | NO | NO | NO |
Draeger Sentinel 1500 | YES | NO | NO |
Grace Stand-alone NFPA PASS/DSU | YES | YES | YES |
Chart from WorkForce
WorkForce WF1 | WorkForce WF2 | |
Product Dimensions | 2-1/4″ wide, 1-1/4″ deep (without clip), 3-3/8″ high |
2-1/4″ wide, 1-1/4″ deep (without clip), 3-3/8″ high |
Product Weight | 5.7 oz. | 5.7 oz. |
Internal Battery | 3.7 V nominal. lithium-ion rechargeable |
3.7 V nominal. lithium-ion rechargeable |
Run Time in Sensing Mode | 40 hours / 24 hours GPS | 40 hours / 24 hours GPS |
Run Time in Alarm Mode | 8 hours | 8 hours |
Radio Frequency | 902 – 928 MHz ISM license free, spread spectrum |
902 – 928 MHz ISM license free, spread spectrum |
Battery Charger Voltage | 120VAC or 12VDC | 120VAC or 12VDC |
Battery Charge Time | 3-4 hours | 3-4 hours |
High Visibility OLEO Display | NO | YES |
Chart from TPASS-5-Chart-1
TPASS® 5 | Audio Alarm + Wireless RF PASS |
Features | |
30 Second Motion Alarm | YES |
Manual Panic Button | YES |
Emergency Wireless RF Signaling | YES |
Used with Simple Accountability and Advanced In-Command Wireless RF Signaling | YES |
MAYDAY Emergency Wireless RF Signaling | YES |
Wireless RF Evacuation EVAC Signaling | YES |
Wireless RF PAR Signaling | YES |
Wireless RF ROLL CALL Signaling | YES |
Smart-Signal Repeating Technology – Improved Wireless RF Signaling | YES |
Very Loud Audible Alarm | YES |
Internal Data Logging all Status Changes (on/off/alarm/etc.) | YES |
Low Battery Alarm | YES |
Temperature Sensing Alarm | YES |
Loss of Signal | YES |
Specifications | |
NFPA 1982, 2018 Edition Compliant | YES |
Intrinsically Safe – UL913/ CSA C22.2, No 157 | YES |
Country Specific-Custom Wireless RF Tuning | YES |
>98 + dBA Sound Pressure Level at 5OO°F/260°C | YES |
(3) AA Alkaline Batteries | YES |
24-30 Hours of Battery Life | YES |
4-6 Hours of Ope ration in Alarm | YES |
Chart from SuperPASS5X
SuperPASS® 5x | Audio Alarm Only | Audio Alarm + Wireless RF PASS |
Purchased without Field Upgrade | After Field Upgrade | |
Features | ||
30 Second Motion Alarm | YES | YES |
Manual Panic Button | YES | YES |
Emergency Wireless RF Signaling | NO | YES |
Used with Simple Accountability and Advanced In-Command Wireless RF Signaling | NO | YES |
MAYDAY Emergency Wireless RF Signaling | NO | YES |
Wireless RF Evacuation EVAC Signaling | NO | YES |
Wireless RF PAR Signaling | NO | YES |
Wireless RF ROLL CALL Signaling | NO | YES |
Smart-Signal Repeating Technology – Improved Wireless RF Signaling | NO | YES |
Very Loud Audible Alarm | YES | YES |
Internal Data Logging all Status Changes (on/off/alarm/etc.) | YES | YES |
Low Battery Alarm | YES | YES |
Temperature Sensing Alarm | YES | YES |
Loss of Signal | NO | YES |
Specifications | ||
NFPA 1982, 2018 Edition Compliant | YES | YES |
Intrinsically Safe – UL913/ CSA C22.2, No 157 | YES | YES |
Country Specific-Custom Wireless RF Tuning | NO | YES |
>98 + dBA Sound Pressure Level at 5OO°F/260°C | YES | YES |
(3) AA Alkaline LR6 – Manufacturer Specific | YES | YES |
200 Hours of Battery Life | YES | NO |
40 Hours of Battery Life | NO | YES |
4-6 Hours of Ope ration in Alarm | YES | YES |
Chart from TabletVSInCommand
Feature | In-Command Full Crew | In-Command First-In (Android Tablet) |
GRAPHICAL INCIDENT MONITORING • MONITOR SEVERAL HUNDRED USERS SIMULTANEOUSLY • ALARMS • BATTERY • NO SIGNAL • PAR STAGES • ROLL CALL STAGES • EVACUATION STAGES • DEVICE TYPE • ONLINE TIME • ONLINE COUNT |
YES | YES |
INCIDENT START / STOP | YES | YES |
INCIDENT AUTO SAVE | YES | YES |
WIRELESS CONNECTIVITY (WIFI) | NO | YES |
CONNECTION KEEP ALIVE | YES | YES |
USER GROUPING | YES | NO |
PRIORITIZED DISPLAY | YES | YES |
CONFIGURABLE DISPLAY PRIORITY TYPE | YES | NO |
MONITOR ALARM CONDITIONS • MOTION ALARM • PANIC ALARM • HEAT ALARM • LOSS OF SIGNAL ALARM |
YES | YES |
POPUP ON ALARM | YES | YES |
PLAY AUDIO ON ALARM AND EVACUATION | YES | YES |
MONITOR NO SIGNAL CONDITIONS | YES | YES |
MONITOR LOW BATTERY | YES | YES |
PERFORM EVACUATIONS | YES | YES |
PERFORM PAR | YES | YES |
PERFORM AUTO PAR | YES | NO |
INCIDENT EVENT LOGGING | YES | YES |
INCIDENT RADIO TRAFFIC LOGGING | YES | YES |
INCIDENT STATISTICS | YES | NO |
EVENT NOTIFICATIONS (EMAIL, SMS, CANNED MESSAGE) |
YES | NO |
CANNED MESSAGE TX AND RX | YES | NO |
USER LOCATING USING GRACE LOCATORS | YES | NO |
RECEIVER BATTERY MONITORING | YES | YES |
INTERNET CONNECTION DETECTION | YES | YES |
INCIDENT CONFIGURATION • CONNECTION SETUP • NAME FILE CREATION • CHECK FOR NO SIGNAL • NO SIGNAL TIME • NO SIGNAL CAUSES ALARM • REAL TIME CLOCK MESSAGE • AUTO SAVE TIME |
YES | YES |
EXTENDED INCIDENT CONFIGURATION • MULTIPLE CONNECTIONS • CONFIGURATION PASSWORD PROTECTION • 10 AND AUXILIARY ID’s • TYPES • PLANS • POSITIONS • COMMANDERS • SHIFTS • RUN CARDS • RANKS • SECTOR • RESOURCE • CUSTOM AUDIO SOUNDS • CUSTOM COMPANY LOGO • NOTIFICATION SETUP |
YES | NO |
CREATE NAME FILES • ASSIGN ID’s • SET NAME • ASSIGN DEVICE TYPE |
YES | YES |
CREATE EXTENDED NAME FILES • USER PERSONAL INFORMATION • USER IMAGE • LEGACY SUPPORT • USER NOTES |
YES | NO |
INCIDENT LOCATION SETUP • INCIDENT 10 • INCIDENT LOCATION ADDRESS • INCIDENT DETAILS |
YES | YES |
EXTENDED LOCATION SETUP • PRE CONFIGURE LOCATIONS • LOCATOR BEACON MAPPING • LOCATOR GPS ASSIGNMENT • LOCATOR BEACON BATTERY MONITORING |
YES | NO |
CONFIGURATION BACKUP AND RESTORE | YES | NO |